Imaging
Lens Mount | Canon EF-M |
Sensor Resolution | Actual: 25.8 Megapixel Effective: 24.1 Megapixel (6000 x 4000) |
Sensor Type | 22.3 x 14.9 mm (APS-C) CMOS |
Crop Factor | 1.6x |
Image Stabilization | Digital, 5-Axis (Video Only) |
Built-In ND Filter | None |
Capture Type | Stills & Video |
Exposure Control
Shutter Type | Electronic Shutter |
Shutter Speed | 1/4000 to 30 Seconds |
Bulb/Time Mode | Bulb Mode |
ISO Sensitivity | Photo 100 to 25,600 in Auto Mode (Extended: 100 to 51,200) Video 100 to 12,800 (Extended: 100 to 25,600) |
Metering Method | Center-Weighted Average, Evaluative, Partial, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -3 to +3 EV (1/3 EV Steps) |
Metering Range | 0 to 20 EV |
White Balance | Presets: Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten |
Continuous Shooting | Up to 10 fps at 24.2 MP for up to 10 Frames (Raw) / 33 Frames (JPEG) Up to 4 fps at 24.2 MP for up to 15 Frames (Raw) / 1000 Frames (JPEG) Up to 7.4 fps at 24.2 MP for up to 47 Frames (JPEG) |
Self-Timer | 2/10-Second Delay |
Still Image Capture
Image Sizes | 3:2 Raw 6000 x 4000 3:2 JPEG 6000 x 4000 3984 x 2656 2976 x 1984 2400 x 1600 4:3 JPEG 5328 x 4000 3552 x 2656 2656 x 1992 2112 x 1600 16:9 JPEG 6000 x 3368 3984 x 2240 2976 x 1680 2400 x 1344 1:1 JPEG 4000 x 4000 2656 x 2656 1984 x 1984 1600 x 1600 |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Internal Video Capture
Recording Modes | H.264/MP4 UHD 4K (3840 x 2160) at 23.98p Full HD (1920 x 1080) at 59.94p [60 Mb/s] Full HD (1920 x 1080) at 23.98p/29.97p [30 Mb/s] HD (1280 x 720) at 119.88p [52 Mb/s] HD (1280 x 720) at 59.94p [26 Mb/s] |
Recording Limit | Up to 29 Minutes, 59 Seconds |
Video System | NTSC/PAL |
Built-In Microphone Type | Stereo |
Audio Recording | AAC LC Audio |
External Video Capture
IP Streaming | None |
Interface
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-I) |
Video I/O | 1 x Micro-HDMI Output |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input |
Other I/O | 1 x USB Micro-B (USB 2.0) Data Output |
Power I/O | None |
Wireless | Wi-Fi, Bluetooth |
Global Positioning (GPS, GLONASS, etc.) | None |
Monitor
Size | 3.0" |
Resolution | 1,040,000 Dot |
Display Type | Articulating Touchscreen LCD |
Viewfinder
Type | Built-In Electronic |
Size | 0.39" |
Resolution | 2,360,000 Dot |
Coverage | 100% |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
Autofocus Points | Contrast Detection: 143 Phase Detection: 99 |
Autofocus Sensitivity | -2 to +18 EV |
Flash
Built-In Flash | Yes |
Guide Number | 16.4' / 5 m at ISO 100 |
Maximum Sync Speed | 1/200 Second |
Flash Compensation | -2 to +2 EV (1/3 EV Steps) |
Dedicated Flash System | eTTL |
External Flash Connection | Hot Shoe |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 0 to 85% |
General
Battery Type | 1 x LP-E12 Rechargeable Lithium-Ion, 7.2 VDC, 875 mAh |
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
Accessory Mount | 1 x Hot Shoe Mount |
Material of Construction | Polycarbonate |
Dimensions (W x H x D) | 4.6 x 3.5 x 2.3" / 116.3 x 88.1 x 58.7 mm |
Weight | 13.7 oz / 387 g (Body with Battery and Memory) |
Kit Lens
Focal Length | 15 to 45mm (35mm Equivalent Focal Length: 24 to 72mm) |
Maximum Aperture | f/3.5 to 6.3 |
Minimum Aperture | Not Specified by Manufacturer |
Angle of View | 84° 30' to 33° 40' |
Minimum Focus Distance | 9.84" / 25 cm |
Optical Design | 10 Elements in 9 Groups |
Focus Type | Autofocus |
Image Stabilization | Yes |
Filter Size | 49 mm (Front) |
Dimensions (ø x L) | 2.4 x 1.8" / 60.9 x 44.5 mm |
Weight | 4.59 oz / 130 g |