Camera
Sensor Type | 1/1.7"-Type CMOS Sensor |
Sensor Resolution | Effective: 64 Megapixel |
Optics
Focal Length | 20mm |
Maximum Aperture | f/1.8 |
Fixed Focus | No |
Angle of View | Wide: 93° |
Recording
Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC |
Video Format | 3840 x 2160p at 24/25/30/48/50/60 fps (100 Mb/s MP4 via H.264/AVC, MPEG-4) 2720 x 1530p at 24/25/30/48/50/60 fps (100 Mb/s H.264/AVC, MPEG-4) 1920 x 1080p at 24/25/30/48/60 fps (100 Mb/s MP4 via H.264/AVC, MPEG-4) |
Slow Motion Mode | 240 fps Recorded at 1920 x 1080p 120 fps Recorded at 1920 x 1080p |
Still Image Support | DNG / JPEG 64 MP (9216 x 6912) |
Channels | 4.0-Channel Stereo |
Audio Format | AAC |
Sampling Frequency | AAC: 48.0 kHz |
IP Streaming | None |
Display
Display Type | Fixed LCD |
Secondary Display | None |
Exposure Control
Shutter Speed | 8 - 1/8000 Seconds (Photo, Video) |
ISO Sensitivity | Photo/Video 100 to 6400 |
Shooting Modes | HDR Panorama Self-Portrait Time-Lapse Movie |
Remote Control | None |
Features
Image Stabilization | Digital |
Scene Modes | Preset: YesCustom: Yes |
Creative Effects | Yes |
Built-In Mic | Yes |
Built-In Speaker | No |
Built-In Light/Flash | Light - No Flash - No |
Wi-Fi | Yes |
Bluetooth | Not Specified by Manufacturer |
Accessory Shoe | None |
Tripod Mounting Thread | 1/4"-20 Female |
Input/Output Connectors
Inputs | 1 x USB 2.0 Type-C Charging |
Outputs | 1 x USB 2.0 Type-C Monitoring |
Video Output | None |
Microphone Input | No |
Headphone Jack | No |
General
Battery | Rechargeable Lithium-Ion Polymer Battery Pack, 7.7-8.8 VDC, 875 mAh |
Charging Method | USB |
Charging Time | 1.25 Hours |
Power Adapter | 5 VDC |
Power Consumption | Operating: 6.738 W |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Dimensions (W x H x D) | 4.9 x 1.5 x 1.2" / 124.7 x 38.1 x 30.0 mm |
Weight | 4.1 oz / 117 g |
Packaging Info
Package Weight | 0.86 lb |
Box Dimensions (LxWxH) | 6.1 x 3.1 x 2.5" |