Imaging
Lens Mount | Micro Four Thirds |
Sensor Resolution | Actual: 21.77 Megapixel Effective: 20.3 Megapixel (5184 x 3888) |
Sensor Type | 17.3 x 13 mm (Four Thirds) MOS |
Crop Factor | 2x |
Image Stabilization | Sensor-Shift, 5-Axis |
Built-In ND Filter | None |
Capture Type | Stills & Video |
Exposure Control
Shutter Type | Mechanical Focal Plane Shutter, Electronic Shutter |
Shutter Speed | Electronic Front Curtain Shutter 1/8000 to 60 Seconds Up to 30 Minutes in Bulb Mode 1/16000 to 1/24 Second in Movie Mode Electronic Shutter 1/16000 to 1 Second |
Bulb/Time Mode | Bulb Mode |
ISO Sensitivity | Photo 200 to 25,600 in Auto Mode (Extended: 100 to 25,600) Video 200 to 12,800 in Auto Mode (Extended: 100 to 12,800) |
Metering Method | Center-Weighted Average, Multiple, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
Metering Range | 0 to 18 EV |
White Balance | Presets: Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
Continuous Shooting | Up to 12 fps at 20.3 MP Up to 30 fps at 18 MP Up to 60 fps at 8 MP |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Still Image Capture
Image Sizes | 4:3 Raw 5184 x 3888 4:3 JPEG 5184 x 3888 3712 x 2784 2624 x 1968 3:2 JPEG 5184 x 3456 3712 x 2480 2624 x 1752 16:9 JPEG 5184 x 2920 3840 x 2160 1920 x 1080 1:1 JPEG 3888 x 3888 2784 x 2784 1968 x 1968 |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Image File Format | JPEG, Raw |
Internal Video Capture
Recording Modes | MOV/MP4 4:2:2 10-Bit DCI 4K (4096 x 2160) at 23.98p/24.00p [150 to 400 Mb/s] UHD 4K (3840 x 2160) at 23.98p/24.00p/25p/29.97p [150 to 400 Mb/s] Full HD (1920 x 1080) at 50p/59.94p [100 to 200 Mb/s] Full HD (1920 x 1080) at 23.98p/24.00p/25p/29.97p [100 to 200 Mb/s] MOV/MP4 4:2:0 8-Bit DCI 4K (4096 x 2160) at 23.98p/24.00p [100 Mb/s] UHD 4K (3840 x 2160) at 50p/59.94p [150 Mb/s] UHD 4K (3840 x 2160) at 23.98p/24.00p/25p/29.97p [100 Mb/s] Full HD (1920 x 1080) at 23.98p/24.00p/25p/29.97p/50p/59.94p/179.82p [100 Mb/s] Full HD (1920 x 1080) at 50p/59.94p [28 Mb/s] Full HD (1920 x 1080) at 25p/29.97p [20 Mb/s] Full HD (1920 x 1080) at 23.98p/24.00p [24 Mb/s] MP4 4:2:0 10-Bit UHD 4K (3840 x 2160) at 23.98p/25p/29.97p [72 Mb/s] AVCHD Full HD (1920 x 1080) at 50p/59.94p [28 Mb/s] Full HD (1920 x 1080) at 50i/59.94i [17 to 24 Mb/s] Full HD (1920 x 1080) at 23.98p [24 Mb/s] |
Video System | NTSC/PAL |
Built-In Microphone Type | Stereo |
Audio Recording | AAC Audio 2-Channel AC-3 Audio |
External Video Capture
External Recording Modes | 4:2:2 10-Bit via HDMI DCI 4K (4096 x 2160) at 24.00p UHD 4K (3840 x 2160) at 24.00p/25p/29.97p/50p/59.94p Full HD (1920 x 1080) at 24.00p/25p/29.97p/50p/59.94p |
IP Streaming | None |
Interface
Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
Video I/O | 1 x HDMI Output |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input |
Other I/O | 1 x USB Type-C (USB 3.2 / 3.1 Gen 1) Data Input/Output (Shared with Power Input) 1 x 2.5 mm Sub-Mini Control Input |
Power I/O | 1 x USB Type-C Input/Output |
Wireless | Bluetooth, Wi-Fi |
Global Positioning (GPS, GLONASS, etc.) | None |
Monitor
Size | 3.2" |
Resolution | 1,620,000 Dot |
Display Type | Articulating Touchscreen LCD |
Viewfinder
Type | Built-In Electronic |
Resolution | 3,686,000 Dot |
Eye Point | 21 mm |
Coverage | 100% |
Magnification | Approx. 0.76x |
Diopter Adjustment | -4 to +3 |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Flexible, Manual Focus, Single-Servo AF |
Autofocus Points | Contrast Detection: 225 |
Autofocus Sensitivity | -4 to +18 EV |
Flash
Built-In Flash | No |
Flash Modes | Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Off, Slow Sync, Slow Sync/Red-Eye Reduction |
Maximum Sync Speed | 1/250 Second |
Flash Compensation | -3 to +3 EV (1/3 EV Steps) |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe, PC Terminal |
Environmental
Operating Temperature | 14 to 104°F / -10 to 40°C |
Operating Humidity | 10 to 80% |
General
Battery Type | 1 x DMW-BLF19 Rechargeable Lithium-Ion, 7.2 VDC, 1860 mAh |
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
Accessory Mount | 1 x Hot Shoe Mount |
Material of Construction | Magnesium Alloy |
Dimensions (W x H x D) | 5.5 x 3.9 x 3.4" / 138.5 x 98.1 x 87.4 mm |
Weight | 1.59 lb / 725 g (Body with Battery and Memory Card) |
Packaging Info
Package Weight | 3.315 lb |
Box Dimensions (LxWxH) | 7.65 x 6.1 x 5.8" |