Imaging
Lens Mount | Sony E |
Sensor Resolution | Actual: 62.5 Megapixel Effective: 61 Megapixel (9504 x 6336) |
Sensor Type | 35.7 x 23.8 mm (Full-Frame) CMOS |
Image Stabilization | Sensor-Shift, 5-Axis |
Built-In ND Filter | None |
Capture Type | Stills & Video |
Exposure Control
Shutter Type | Electronic Shutter |
Shutter Speed | Mechanical Shutter 1/8000 to 30 Seconds 1/8000 to 1/4 Second in Movie Mode |
Bulb/Time Mode | Bulb Mode |
ISO Sensitivity | Photo 100 to 32,000 in Auto Mode (Extended: 50 to 102,400) Video 100 to 12,800 in Auto Mode 100 to 32,000 in Manual Mode |
Metering Method | Center-Weighted Average, Highlight Weighted, Multiple, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
Metering Range | -3 to 20 EV |
White Balance | Presets: Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Continuous Shooting | Up to 10 fps at 61 MP for up to 68 Frames (JPEG) |
Interval Recording | Yes |
Self-Timer | 2/5/10-Second Delay |
Still Image Capture
Image Sizes | 3:2 Raw 9504 x 6336 4:3 Raw 8448 x 6336 16:9 Raw 9504 x 5344 1:1 Raw 6336 x 6336 3:2 JPEG 9504 x 6336 6240 x 4160 4752 x 3168 4:3 JPEG 8448 x 6336 5552 x 4160 4224 x 3168 16:9 JPEG 9504 x 5344 6240 x 3512 4752 x 2672 1:1 JPEG 6336 x 6336 4160 x 4160 3168 x 3168 |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Internal Video Capture
Recording Modes | XAVC S UHD 4K (3840 x 2160) at 23.98p/25p/29.97p [60 to 100 Mb/s] Full HD (1920 x 1080) at 23.98p/24.00p/25p/29.97p/50p/59.94p/100p/119.88p [16 to 100 Mb/s] AVCHD Full HD (1920 x 1080) at 50i/59.94i [17 to 24 Mb/s] |
Video System | NTSC/PAL |
Built-In Microphone Type | Stereo |
Audio Recording | AVCHD: 2-Channel AC-3 Audio XAVC S: 2-Channel LPCM Audio |
External Video Capture
External Recording Modes | 4:2:2 8-Bit via HDMI UHD 4K (3840 x 2160) at 24.00p/25p/29.97p Full HD (1920 x 1080) at 24.00p/50i/50p/59.94i/59.94p |
IP Streaming | None |
Interface
Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
Video I/O | 1 x Micro-HDMI Output |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input |
Other I/O | 1 x Sony Multi/USB Micro-B Input/Output (Shared with Remote Input) 1 x USB Type-C (USB 3.2 / 3.1 Gen 1) Input/Output (Shared with Power Input) 1 x PC Sync Socket Output |
Power I/O | 1 x USB Type-C Input/Output |
Wireless | Wi-Fi, Bluetooth |
Global Positioning (GPS, GLONASS, etc.) | None |
Monitor
Size | 3.0" |
Resolution | 2,359,296 Dot |
Display Type | Tilting Touchscreen LCD |
Viewfinder
Type | Built-In Electronic (OLED) |
Size | 0.5" |
Resolution | 5,760,000 Dot |
Eye Point | 23 mm |
Coverage | 100% |
Magnification | Approx. 0.78x |
Diopter Adjustment | -4 to +3 |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Automatic, Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF |
Autofocus Points | Phase Detection: 567 Contrast Detection: 425 |
Autofocus Sensitivity | -3 to +20 EV |
Flash
Built-In Flash | No |
Flash Modes | Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync, Wireless |
Maximum Sync Speed | 1/250 Second |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
Dedicated Flash System | S-TTL |
External Flash Connection | Intelligent Hot Shoe, PC Terminal |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
General
Battery Type | 1 x NP-FZ100 Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh (Approx. 530 Shots) |
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
Accessory Mount | 1 x Hot Shoe Mount |
Material of Construction | Magnesium Alloy |
Dimensions (W x H x D) | 5.07 x 3.8 x 3.05" / 128.9 x 96.4 x 77.5 mm |
Weight | 1.46 lb / 665 g |
Packaging Info
Package Weight | 3.04 lb |
Box Dimensions (LxWxH) | 9.5 x 6.1 x 5.5" |