Imaging
Lens Mount | Sony E |
Sensor Resolution | Actual: 12.4 Megapixel Effective: 12.2 Megapixel (4240 x 2832) |
Aspect Ratio | 3:2, 16:9 |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Image Stabilization | Sensor-Shift, 5-Axis |
Exposure Control
ISO Sensitivity | Auto, 100 to 102400 (Extended: 50 to 409600) |
Shutter Speed | Electronic Front Curtain Shutter 1/8000 to 30 Seconds in Bulb Mode |
Metering Method | Center-Weighted Average, Multiple, Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
Metering Range | -3 to 20 EV |
White Balance | Auto, Cloudy, Color Temperature, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Continuous Shooting | Up to 5 fps at 12.2 MP for up to 200 Frames Up to 2.5 fps at 12.2 MP for up to 200 Frames |
Self-Timer | 2/5/10-Second Delay |
Video
Recording Modes | XAVC S UHD 4K (3840 x 2160) at 23.98p/25p/29.97p [60 to 100 Mb/s] Full HD (1920 x 1080) at 100p/119.88p [60 to 100 Mb/s] Full HD (1920 x 1080) at 23.98p/25p/29.97p/50p/59.94p [50 Mb/s] AVCHD Full HD (1920 x 1080) at 50p/59.94p [28 Mb/s] Full HD (1920 x 1080) at 23.98p/25p/50i/59.94i [17 to 24 Mb/s] MP4 Full HD (1920 x 1080) at 50p/59.94p [28 Mb/s] Full HD (1920 x 1080) at 25p/29.97p [16 Mb/s] HD (1280 x 720) at 25p/29.97p [6 Mb/s] |
External Recording Modes | 4:2:2 8-Bit via UHD 4K (3840 x 2160) at 24.00p/25p/29.97p Full HD (1920 x 1080) at 24.00p/50i/50p/59.94i/59.94p |
Recording Limit | Up to 29 Minutes, 59 Seconds |
Video System | NTSC/PAL |
Audio Recording | Built-In Microphone (Stereo) External Microphone Input |
Audio File Format | AAC LC, AC3, Dolby Digital 2ch, Linear PCM (Stereo) |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF |
Autofocus Points | Contrast Detection: 169 |
Autofocus Sensitivity | -4 to +20 EV |
Viewfinder
Type | Built-In Electronic |
Size | 0.5" |
Resolution | 2,359,296 Dot |
Eye Point | 23 mm |
Coverage | 100% |
Magnification | Approx. 0.78x |
Diopter Adjustment | -4 to +3 |
Monitor
Size | 3.0" |
Resolution | 1,228,800 Dot |
Display Type | Tilting LCD |
Flash
Built-In Flash | No |
Flash Modes | Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync, Wireless |
Maximum Sync Speed | 1/250 Second |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
External Flash Connection | Hot Shoe |
Interface
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I) |
Connectivity | 3.5mm Headphone, 3.5mm Microphone, HDMI D (Micro), USB Micro-B (USB 2.0) |
Wireless | Wi-Fi |
GPS | No |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Physical
Battery Type | 1 x NP-FW50 Rechargeable Lithium-Ion, 7.4 VDC, 1020 mAh |
Dimensions (W x H x D) | 4.6 x 2.7 x 1.5" / 116.8 x 68.6 x 38.1 mm |
Weight | 22.12 oz / 627.1 g (Body with Battery and Memory Card) |
Packaging Info
Package Weight | 2.895 lb |
Box Dimensions (LxWxH) | 9.65 x 6.25 x 5.65" |