Imaging
Sensor Resolution | Actual: 20.9 Megapixel Effective: 20.1 Megapixel (5472 x 3648) |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Sensor Type | 1" CMOS |
Image File Format | JPEG, Raw |
Image Stabilization | Optical |
Lens
Focal Length | 9 to 72mm (35mm Equivalent Focal Length: 24 to 200mm) |
Optical Zoom | 8.3x |
Digital Zoom | 4x Maximum (32x Combined Zoom) 2x Optimized (16x Combined Zoom) |
Maximum Aperture | f/2.8 to 4.5 |
Focus Range | 3.15" to Infinity / 8 cm to Infinity (Wide) 3.28' to Infinity / 1 m to Infinity (Telephoto) |
Optical Design | 15 Elements in 12 Groups |
Exposure Control
ISO Sensitivity | Auto, 125 to 12800 (Extended: 80 to 12800) |
Shutter Speed | Mechanical Shutter 1/2000 to 4 Seconds in Auto Mode 1/2000 to 30 Seconds in Program Mode 1/2000 to 30 Seconds in Manual Mode 1/2000 to 30 Seconds in Aperture Priority Mode 1/2000 to 30 Seconds in Shutter Priority Mode Electronic Shutter 1/32000 to 4 Seconds in Auto Mode 1/32000 to 30 Seconds in Bulb Mode 1/32000 to 30 Seconds in Program Mode 1/32000 to 30 Seconds in Aperture Priority Mode 1/32000 to 30 Seconds in Shutter Priority Mode |
Metering Method | Average, Center-Weighted Average, Multi, Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Shutter Priority |
Exposure Compensation | -3 to +3 EV (1/3 EV Steps) |
White Balance | Auto, Cloudy, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade |
Continuous Shooting | Up to 24 fps at 20.1 MP for up to 233 Frames (JPEG) |
Interval Recording | No |
Self-Timer | 2/5/10-Second Delay |
Special Options | Fireworks, Food, Handheld Night, Landscape, Night Landscape, Night Portrait, Portrait, Sports, Sunset |
Video
Recording Modes | AVCHD/MP4/XAVC S UHD 4K (3840 x 2160) at 24.00p/25p/29.97p Full HD (1920 x 1080) at 24.00p/25p/29.97p/50p/59.94p/240p/250p/480p/500p/959.94p/1000p Full HD (1920 x 1080) at 50i/59.94i HD (1280 x 720) at 25p/29.97p |
Recording Limit | Up to 29 Minutes |
Video System | NTSC/PAL |
Audio Recording | Built-In Microphone (Stereo) |
Audio File Format | AAC LC, AC3, Dolby Digital 2ch, Linear PCM (Stereo) |
Viewfinder
Type | Electronic |
Resolution | 2,359,296 Dot |
Coverage | 100% |
Diopter Adjustment | -4 to +3 |
Monitor
Size | 3.0" |
Resolution | 921,600 Dot |
Display Type | 180° Tilting Touchscreen LCD |
Flash
Built-In Flash | Yes |
Flash Modes | Auto, Flash On, Off, Rear Sync, Red-Eye Reduction, Slow Sync |
Effective Flash Range | ISO Auto 1.3 to 19.4' / 0.4 to 5.9 m (Wide) 3.3 to 10.2' / 1 to 3.1 m (Telephoto) ISO 12800 Up to 40.7' / 12.4 m (Wide) Up to 23' / 7 m (Telephoto) |
External Flash Connection | None |
Interface
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid |
Connectivity | HDMI D (Micro), USB Micro-B (USB 2.0) |
Wireless | Wi-Fi |
GPS | No |
Physical
Battery Type | 1 x NP-BX1 Rechargeable Lithium-Ion, 3.6 VDC, 1240 mAh |
Dimensions (W x H x D) | 4 x 2.3 x 1.7" / 101.6 x 58.1 x 42.8 mm |
Weight | 10.62 oz / 301 g (Body with Battery and Memory Card) |
Packaging Info
Package Weight | 1.185 lb |
Box Dimensions (LxWxH) | 6.15 x 4.7 x 3" |