Imaging
Sensor Resolution | Effective: 14.2 Megapixel |
Sensor Type | 1"-Type CMOS Sensor |
Image Stabilization | Optical in Integrated Lens |
Built-In ND Filter | Mechanical Filter Wheel with 2 Stop (1/4), 4 Stop (1/16), 6 Stop (1/64) ND Filters |
Gain | -3 to 33 dB |
Precise Scan Rate Control | No |
Minimum Illumination | 1.7 Lux at 1/30 Shutter Speed |
Lens
Focal Length | 9.3 to 111.6mm (35mm Equivalent Focal Length: 29 to 348mm) |
Optical Zoom Ratio | 12x |
Maximum Aperture | f/2.8 to 4.5 |
Minimum Focus Distance | Not Specified by Manufacturer |
Filter Size | 62 mm |
Focus Control | Autofocus Manual Focus |
Variable Frame Rates | 1080i: 1 to 60 fps |
Built-In Microphone Type | Stereo |
Media/Memory Card Slot | Slot 1: SD/SDHC/SDXC/Memory Stick Duo Hybrid Slot 2: SD/SDHC/SDXC |
Video I/O | 1 x BNC (Composite) Output 1 x HDMI Output |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output 1 x Stereo 2RCA Output 2 x XLR 3-Pin Mic/Line (+48 V Phantom Power) Input |
Power I/O | 1 x Barrel Input |
Other I/O | 1 x 2.5 mm Sub-Mini (LANC) Control 1 x USB Micro-B |
Size | 3.5" |
Resolution | 1,560,000 Dot |
Display Type | Articulating LCD |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Battery Type | Sony L-Series |
Power Consumption | 6 W |
Tripod Mounting Thread | 1/4"-20 Female |
Accessory Mount | 1 x Intelligent Hot Shoe |
Dimensions (W x H x D) | 6.7 x 7.4 x 14.6" / 171.3 x 187.8 x 371.2 mm |
Packaging Info
Package Weight | 8.155 lb |
Box Dimensions (LxWxH) | 18 x 10.5 x 9.5" |