Portable Recorder
Number of Tracks | 2 |
Maximum Sampling Rate | 96 kHz / 24-Bit |
Microphone | Built-In Cardioid Condenser Stereo Pair, X/Y Configuration |
Built-In Speaker | Yes, 500 mW Mono |
Display | 1.25" / 3.17 cm Monochrome LCD (Backlit) |
Memory Card Support | microSD, microSDHC (Up to 32 GB) |
Internal Storage | None |
Recording
Audio File Formats | BWF, MP3, WAV |
Sample Rates | WAV: 44.1 / 48 / 96 kHz |
Bit Depth | 24-Bit (AD/DA Conversion) 32-Bit (Internal DSP) |
Bit Rates | 48 to 320 kb/s |
Signal Processing & FX | Auto Gain, Limiter, Low-Cut Filter |
Timecode Support | No |
Recording Time | WAV 44.1 kHz/16-Bit: 1 Hr 34 Mins per GB (Stereo) WAV 48 kHz/24-Bit: 57.5 Mins per GB (Stereo) WAV 96 kHz/24-Bit: 28.5 Mins per GB (Stereo) MP3 128 kb/s: 17 Hrs 21.5 Mins per GB (Stereo) MP3 256 kb/s: 8 Hrs 40.5 Mins per GB (Stereo) MP3 320 kb/s: 6 Hrs 56.5 Mins per GB (Stereo) |
Connectivity
Analog I/O | 1 x 1/8" / 3.5 mm TRS Female Unbalanced Line/Mic Input 1 x 1/8" / 3.5 mm TRS Female Unbalanced Headphone/Line Output |
Digital I/O | None |
Phantom Power | None |
Plug-In Power | Yes, 2.5 V |
Host Connection | 1 x Micro-USB (USB 2.0) |
Performance
Gain/Trim Range | X/Y Mic Capsule: Up to +39 dB Mic/Line Inputs: Up to +39 dB |
Headphone Output Power | 20 mW per Channel into 32 Ohms |
Impedance | Mic/Line Inputs: ≥2 Kilohms Line Outputs: ≥10 Kilohms |
Microphone Max SPL | 120 dB SPL |
Power
Power Options | Batteries |
Battery Type | 2 x AAA (Included) |
Approximate Battery Life | WAV 44.1 kHz/16-Bit: 10 Hours (Alkaline, 2 Channels) |
AC/DC Power Adapter | 5 VDC at 1 A (Not Included) |
Physical
Mounting Options | 1/4"-20 Female |
Dimensions | 2 x 1.3 x 5.4" / 50 x 32 x 137.5 mm |
Weight | 2.1 oz / 60 g |
Packaging Info
Package Weight | 0.5 lb |
Box Dimensions (LxWxH) | 8.6 x 4.3 x 1.7" |